Utility Service
2. Payment Information
Category | Contents | Unit Price | |
---|---|---|---|
Electricity | 7 hours 10:00~17:00 (Installation & Usage Charge) |
220V single-phase | USD 50 / kW |
220V three-phase | |||
380V three-phase | |||
24 hours (Installation & Usage Charge) | 220V single-phase | USD 60 / kW | |
Telephone | Domestic Calls | USD 70 / ea | |
International Calls | USD 200 / ea | ||
Internet | Installation & Usage Charge | USD 100 / ea | |
Water Supply | USD 150 / ea | ||
Compressed Air | USD 150 / ea | ||
LN-Gas | Pipe work & Usage Charge | USD 500 / ea |
- Electricity is 500w free of charge per Walk on Stand.
No electricity will be provided by the organizer for Space Only.
Exhibitors must apply for the electricity required. - Telephone/Internet Connection fee includes lease-setup and usage fee.
- Water, drainage and compressed air will be made available at fixed points via underground duct on or adjacent
to the stand, It is the responsibility of the exhibitor to provide, install and pay for the necessary connection work. - All exhibitors using gas energy will be located in a specific area of Hall 1.
Thus we would like to ask exhibitors who need gas to apply in advance.